Below are the current USA Flag Ranking Points, earned through sanctioned leagues and tournaments!
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|---|
67 | 1 | OTF | Chicago | IL | 800 | 1030 | 1830 |
98 | 2 | Team Shruumz | Austin | TX | 800 | 820 | 1620 |
250 | 3 | Top Dogs | Fresno | CA | 600 | 540 | 1140 |
271 | 4 | VIP | Colorado Springs | CO | 600 | 500 | 1100 |
378 | 5 | Most Hated | Raccoon Ford | VA | 600 | 300 | 900 |
440 | 6 | Smash Bro's | Phoenix | AZ | 500 | 340 | 840 |
452 | 7 | Pocket Rockets | Greensboro | NC | 600 | 220 | 820 |
458 | 8 | Deuces | Springfield | OH | 400 | 400 | 800 |
572 | 9 | Athletes Anonymous | Waldorf | MD | 600 | 140 | 740 |
582 | 10 | Los Bandidos | San Benito | TX | 400 | 320 | 720 |
607 | 11 | J&J Mavericks | Stafford | CT | 400 | 300 | 700 |
607 | 11 | LazyTribe | Minneapolis | MN | 400 | 300 | 700 |
658 | 13 | Spokane Outlaws | Spokane | WA | 300 | 360 | 660 |
723 | 14 | Ducks | Toledo | OH | 300 | 300 | 600 |
856 | 15 | FL Gorillas | Orlando | FL | 300 | 240 | 540 |
856 | 15 | Fly Boyz | San Diego | CA | 200 | 340 | 540 |
936 | 17 | Dick Adgate Florist | Youngstown | OH | 400 | 100 | 500 |
936 | 17 | MoneyLine | Englishtown | NJ | 400 | 100 | 500 |
936 | 17 | New Dynasty | Phoenix | AZ | 400 | 100 | 500 |
936 | 17 | The Movement | Dayton | OH | 400 | 100 | 500 |
1130 | 21 | One Mob | Fresno | CA | 200 | 200 | 400 |
1245 | 22 | Team 211 | San Francisco | CA | 200 | 180 | 380 |
1295 | 23 | Mixed Breeds | Rancho Cucamonga | CA | 200 | 160 | 360 |
1295 | 23 | Shark City | San Jose | CA | 200 | 160 | 360 |
1376 | 25 | Bout That Action | Sacramento | CA | 200 | 120 | 320 |
1376 | 25 | DXB | Pittsburgh | PA | 200 | 120 | 320 |
1376 | 25 | Purple Reign | San Jose | CA | 200 | 120 | 320 |
1376 | 25 | Warpath | Baltimore | MD | 200 | 120 | 320 |
1536 | 29 | TD4L | Fresno | CA | 100 | 160 | 260 |
1574 | 30 | Carolina Reapers | Wilmington | NC | 200 | 40 | 240 |
1574 | 30 | Main Event | Long Island | NY | 200 | 40 | 240 |
1574 | 30 | VA Fire | Fairfax | VA | 200 | 40 | 240 |
1574 | 30 | We Can't Dip | Raleigh | NC | 200 | 40 | 240 |
1630 | 34 | Draft Stars | Greensboro | NC | 200 | 0 | 200 |
1630 | 34 | MD Menace | Bowie | MD | 200 | 0 | 200 |
Notifications