Below are the current USA Flag Ranking Points, earned through sanctioned leagues and tournaments!
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|---|
33 | 1 | Top 2 Not 2 | Wichita | KS | 900 | 1360 | 2260 |
173 | 2 | Nuketown | Orlando | FL | 650 | 700 | 1350 |
176 | 3 | Rusty Buffaloes | College Station | TX | 800 | 540 | 1340 |
191 | 4 | Shark City | San Jose | CA | 750 | 560 | 1310 |
203 | 5 | La Familia | Phoenix | AZ | 650 | 620 | 1270 |
206 | 6 | Purple Reign | San Jose | CA | 450 | 800 | 1250 |
209 | 7 | Tabu | Santa Cruz | CA | 500 | 740 | 1240 |
278 | 8 | I.E.T. | Miami | FL | 500 | 580 | 1080 |
287 | 9 | Good Vibes Only | Seattle | WA | 500 | 560 | 1060 |
287 | 9 | KOV-Hybrid | Lincoln | NE | 400 | 660 | 1060 |
311 | 11 | Bombs Over Baghdad | Los Angeles | CA | 600 | 400 | 1000 |
344 | 12 | OKC Phenoms | Norman | OK | 650 | 300 | 950 |
378 | 13 | OMB | St. Peterburg | FL | 250 | 650 | 900 |
440 | 14 | Purge | Bella Vista | AR | 400 | 440 | 840 |
457 | 15 | Straw Hats | New Port Richey | FL | 250 | 560 | 810 |
458 | 16 | Warriors | Spring Hill | FL | 300 | 500 | 800 |
540 | 17 | Butterfingers NJ | Belleville | NJ | 500 | 280 | 780 |
561 | 18 | Khaos | Jacksonville | FL | 550 | 200 | 750 |
572 | 19 | Badboyz (NC) | Charlotte | NC | 600 | 140 | 740 |
572 | 19 | Purge 2.0 | Roland | OK | 300 | 440 | 740 |
655 | 21 | God Bods | Leesburg | VA | 550 | 120 | 670 |
658 | 22 | Carnage | Minneapolis | MN | 600 | 60 | 660 |
669 | 23 | ARU | Baltimore | MD | 250 | 400 | 650 |
705 | 24 | Practice Squad | Fort Lauderdale | FL | 300 | 330 | 630 |
707 | 25 | CenTex TakeOver | Killeen | TX | 300 | 320 | 620 |
722 | 26 | Elite | Las Vegas | NV | 400 | 210 | 610 |
723 | 27 | Bolts | Charlotte | NC | 300 | 300 | 600 |
723 | 27 | Hidden Village | San Francisco | CA | 300 | 300 | 600 |
723 | 27 | LazyTribe | Minneapolis | MN | 300 | 300 | 600 |
723 | 27 | Storm | Pittsburgh | PA | 300 | 300 | 600 |
838 | 31 | X-Rated | Los Angeles | CA | 400 | 160 | 560 |
847 | 32 | Apex | San Francisco | CA | 250 | 300 | 550 |
914 | 33 | AS | Manassas | VA | 200 | 320 | 520 |
914 | 33 | Island of Doom | Nashville | TN | 200 | 320 | 520 |
933 | 35 | Bridge City Bandits | Pittsburgh | PA | 150 | 360 | 510 |
1011 | 36 | Silk Sonic | Los Angeles | CA | 250 | 240 | 490 |
1014 | 37 | Hit Squad | Ocala | FL | 300 | 180 | 480 |
1014 | 37 | TrashCans | Orlando | FL | 300 | 180 | 480 |
1091 | 39 | Get Busy | Phoenix | AZ | 300 | 140 | 440 |
1091 | 39 | Loyal 2 The Game | San Jose | CA | 200 | 240 | 440 |
1091 | 39 | Odessa Reapers | Odessa | TX | 200 | 240 | 440 |
1091 | 39 | WaterBoyz | Myrtle Beach | SC | 200 | 240 | 440 |
1122 | 43 | Nasty Boys | Manchester | NH | 180 | 240 | 420 |
1130 | 44 | Cozy Feets | Boston | MA | 300 | 100 | 400 |
1130 | 44 | FBM Royals | Palm Beach | FL | 100 | 300 | 400 |
1130 | 44 | Honey Badgers | Pittsburgh | PA | 300 | 100 | 400 |
1130 | 44 | LA Prospects | Gonzales | LA | 400 | 0 | 400 |
1130 | 44 | RTP | Orlando | FL | 300 | 100 | 400 |
1130 | 44 | V3 | Savannah | GA | 300 | 100 | 400 |
1245 | 50 | Beyond Belief | Miami | FL | 200 | 180 | 380 |
Notifications