Below are the current USA Flag Ranking Points, earned through sanctioned leagues and tournaments!
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|---|
62 | 1 | BC | Enfield | CT | 600 | 460 | 1060 |
138 | 2 | GB | Leesburg | VA | 400 | 500 | 900 |
200 | 3 | StrawHats | Springfield | VA | 650 | 240 | 890 |
211 | 4 | Mayhem | Orlando | FL | 400 | 450 | 850 |
227 | 5 | Toxics R Us | Port Chester | NY | 600 | 220 | 820 |
230 | 6 | Happy Hour | Arlington | TX | 400 | 400 | 800 |
230 | 6 | Party MonSTARS | New York | NY | 400 | 400 | 800 |
378 | 8 | B.O.B. | Savannah | GA | 400 | 300 | 700 |
378 | 8 | Positive Vibes | Richmond | VA | 400 | 300 | 700 |
378 | 8 | R/SE | Londonderry | NH | 400 | 300 | 700 |
452 | 11 | Dawgz | Houston | TX | 300 | 300 | 600 |
573 | 12 | Sloo Girlz | El Paso | TX | 300 | 270 | 570 |
603 | 13 | CenTex Royalty | San Antonio | TX | 300 | 240 | 540 |
629 | 14 | Braves | Quebec | Canada | 400 | 100 | 500 |
629 | 14 | Good Vibes | Dallas | TX | 400 | 100 | 500 |
629 | 14 | Leftovers | Waterbury | CT | 400 | 100 | 500 |
629 | 14 | Nasty Girlz | Manchester | NH | 400 | 100 | 500 |
629 | 14 | Ohana | Lowell | MA | 400 | 100 | 500 |
629 | 14 | Shiesty | Chicago | IL | 400 | 100 | 500 |
629 | 14 | Steel City Ballers | Pittsburgh | PA | 400 | 100 | 500 |
723 | 21 | Broncos | Denver | CO | 300 | 180 | 480 |
723 | 21 | Hunting Season | Los Angeles | CA | 300 | 180 | 480 |
723 | 21 | Money Down | Seattle | WA | 300 | 180 | 480 |
723 | 21 | Societies Enemy | Los Angeles | CA | 300 | 180 | 480 |
787 | 25 | BFC Bad Guys | Baltimore | MD | 400 | 0 | 400 |
787 | 25 | Immortals | Charlotte | NC | 400 | 0 | 400 |
787 | 25 | Missfits | Kansas City | KS | 400 | 0 | 400 |
787 | 25 | Practice Squad | Hartford | CT | 400 | 0 | 400 |
954 | 29 | GGs | Gainesville | VA | 200 | 160 | 360 |
954 | 29 | New Era 808 | Honoluli | HI | 300 | 60 | 360 |
954 | 29 | TMNT | Las Vegas | NV | 300 | 60 | 360 |
954 | 29 | Upset City | Los Angeles | CA | 300 | 60 | 360 |
1013 | 33 | East Coast Trench | Lawnside | NJ | 200 | 120 | 320 |
1013 | 33 | Friendly Passes | Woodbridge | VA | 200 | 120 | 320 |
Notifications
The 5v5 Air-It-Out Coed Comp Rankings provide an essential snapshot of the competitive landscape in flag football. These rankings are based on points earned through participation in sanctioned leagues and tournaments, reflecting each team's performance and consistency in the sport.
Understanding these rankings helps teams gauge their standing nationally and within their divisions. It also serves as motivation for teams to improve their performance, as points are awarded based on victories and overall contributions to the league. This competitive structure fosters a spirit of sportsmanship and encourages more teams to participate in flag football.
Ranking points are crucial for determining a team's position in the 5v5 Air-It-Out Coed Comp Rankings. Points are accumulated based on wins in sanctioned games, with additional points awarded for participation in tournaments, which adds a layer of competitiveness to the rankings.
For instance, a team that consistently performs well in tournaments can significantly boost its ranking points, allowing them to climb higher in the standings. This system not only rewards winning but also promotes regular participation, ensuring that teams remain active and engaged in the sport.
The rankings highlight the top-performing teams in the league, showcasing their achievements and contributions to flag football. Teams like Positive Vibes and R/SE have demonstrated exceptional skills and teamwork, earning them high ranks in the competition.
These top teams set a benchmark for others and inspire new players to join the sport. By analyzing their strategies and performance, aspiring teams can learn valuable lessons that could help them improve their game and potentially rise in the rankings.
Getting sanctioned is a vital step for teams wishing to participate in official flag football competitions and earn ranking points. The process involves meeting specific criteria set by governing bodies, including registration and adherence to league rules.
By becoming a sanctioned team, players gain access to a structured environment where they can compete fairly and effectively. This not only enhances the legitimacy of their efforts but also opens doors to various tournaments and league events that contribute to their overall ranking.