Below are the current USA Flag Ranking Points, earned through sanctioned leagues and tournaments!
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|
NATIONAL RANK | DIVSION RANK | TEAM NAME | CITY | STATE | PARTICIPATION POINTS | CHAMPION POINTS | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Cedar Park Bulldogs NTX | Wylie | TX | 1000 | 990 | 1990 |
2 | 2 | RockOut Boyz | Lakeland | FL | 1000 | 820 | 1820 |
8 | 3 | Untouchables 8U | Little Elm | TX | 800 | 520 | 1320 |
18 | 4 | CenTex Spartans 8U | Cedar Park | TX | 600 | 460 | 1060 |
33 | 5 | Elite Prospects of LA Gold | Gonzales | LA | 600 | 360 | 960 |
35 | 6 | 808 Local Vibez | Honolulu | HI | 500 | 450 | 950 |
51 | 7 | Miami Outlawz | Miami | FL | 500 | 400 | 900 |
78 | 8 | FamLife Bulldogs | Dallas | TX | 400 | 400 | 800 |
78 | 8 | Hoover Iron | Lehigh Valley | PA | 500 | 300 | 800 |
78 | 8 | Warriors | Montoursville | FL | 500 | 300 | 800 |
78 | 8 | Winnerz Circle | Palm Coast | FL | 500 | 300 | 800 |
101 | 12 | Empire 7U | Las Vegas | NV | 400 | 370 | 770 |
102 | 13 | Blitz | Prosper | TX | 400 | 360 | 760 |
111 | 14 | Lonestarz 8U | Lubbock | TX | 500 | 100 | 600 |
111 | 14 | Nike Darkside | Las Vegas | NV | 300 | 300 | 600 |
111 | 14 | NxtGen | Windermere | FL | 300 | 300 | 600 |
133 | 17 | Winter Park Patriots | Winter Park | FL | 300 | 270 | 570 |
145 | 18 | Apex Predators | Las Vegas | NV | 300 | 240 | 540 |
145 | 18 | LV Premier | Las Vegas | NV | 300 | 240 | 540 |
145 | 18 | Texas Gators | Fort Worth | TX | 300 | 240 | 540 |
145 | 18 | Texas Ice 5 Star | Watauga | TX | 300 | 240 | 540 |
169 | 22 | Next Level Athletes | Rockwall | TX | 300 | 220 | 520 |
172 | 23 | Elite Prospects of LA Purple | Gonzales | LA | 300 | 180 | 480 |
172 | 23 | SAUCE Babies | Austin | TX | 300 | 180 | 480 |
172 | 23 | Sprezzatura Phenoms | Las Vegas | NV | 300 | 180 | 480 |
Notifications